Nissan N6 PHEV 2025 is a future-ready SUV designed for families who want modern looks, hybrid efficiency and a premium driving experience. Nissan N6 PHEV 2025 offers a smooth combination of electric power and petrol engine performance, giving both quiet city driving and strong highway capability. Its stylish design, roomy cabin and advanced features make it suitable for people who want comfort, technology and low running cost in one vehicle.
Dimensions Overview
| Dimension | Value |
|---|---|
| Length | 4910 mm |
| Width | 1940 mm |
| Height | 1790 mm |
| Ground Clearance | 210 mm |
| Wheelbase | 2900 mm |
| Boot Space | 550 L |
These dimensions show that SUV is large and spacious, offering good legroom and headroom for families. high ground clearance supports rough-road driving, and big boot makes long trips easier.
Technology and Features
| Feature | Description |
|---|---|
| 12.3-inch touchscreen | Wireless Apple CarPlay and Android Auto |
| Digital instrument cluster | Shows speed, battery status, range and modes |
| Panoramic sunroof | Brightens cabin and adds a premium feel |
| Wireless charger | Supports fast and simple charging |
| 360-degree camera | Helps with tight parking and city turns |
| Premium sound system | Clear audio quality for entertainment |
These features make SUV convenient to use every day and give it a modern feel. digital screens improve visibility and comfort features support long journeys.
Specifications
| Specification | Detail |
|---|---|
| Engine | 1.5L turbo petrol + electric motor |
| Battery | 20–25 kWh (estimated) |
| Combined Power | Around 300 hp |
| Transmission | Automatic |
| Drive Options | FWD / AWD |
| Electric-only Range | 70–90 km approx |
These specifications highlight balance between fuel efficiency and performance. EV range is useful for daily city travel, while petrol engine adds confidence on highways.
Variants
| Variant | Key Highlights |
|---|---|
| Base | Hybrid system, touchscreen, safety features |
| Mid | Sunroof, digital cluster, comfort upgrades |
| Top | AWD, full ADAS, premium interior and sound system |
These variants offer different levels of features so buyers can select model that fits their budget and needs. top model adds advanced safety and luxury touches.
Key Features
| Category | Highlights |
|---|---|
| Exterior | LED lamps, bold grille, multi-spoke alloy wheels |
| Interior | Leather-like seats, dual screens, ambient lighting |
| Comfort | Rear AC vents, electric seats, quiet cabin |
| Utility | Big boot, storage spaces, quick charging port |
These key features make vehicle practical and enjoyable. interior design adds comfort, while exterior gives it a strong road presence.
Safety Features
| Safety Tech | Description |
|---|---|
| ABS + EBD | Improved braking stability |
| 6 Airbags | Safety for all passengers |
| ADAS Level 2 | Lane assist, smart cruise, auto braking |
| Blind-spot monitoring | Warns about hidden vehicles |
| Traction control | Better grip on slippery roads |
| Hill-start assist | Prevents backward rolling |
These safety features ensure peace of mind for families. ADAS helps reduce driver effort during long travels and crowded traffic conditions.
Mileage / Fuel Efficiency
| Driving Condition | Mileage / Range |
|---|---|
| EV Mode | 70–90 km |
| City Hybrid | 20–24 km/l |
| Highway Hybrid | 18–20 km/l |
| Combined | 19–22 km/l |
This mileage data shows how cost-effective SUV can be. Most local drives can be done fully on EV mode, reducing fuel expenses.
Competitors
| Model | Type | Competition Reason |
|---|---|---|
| Toyota Fortuner Mild Hybrid | SUV | Strong brand and hybrid tech |
| Hyundai Santa Fe Hybrid | SUV | Premium interior and features |
| Kia Sorento PHEV | PHEV SUV | Similar plug-in hybrid system |
| MG Gloster | Large SUV | Big size and comfort features |
These SUV models compete in same segment with similar features. Nissan N6 PHEV stands out because of its EV range and modern design.
FAQs
Q1: Is the Nissan N6 PHEV good for long-distance trips?
Yes, the hybrid powertrain and spacious cabin make highway travel very comfortable.
Q2: How long does the battery take to charge?
A home charger may take 3–4 hours, while fast chargers reduce the time.
Q3: Can it drive only on electric mode?
Yes, it can cover short daily trips completely in EV mode.
Q4: Is hybrid maintenance expensive?
No, hybrid systems often require less engine usage, reducing maintenance cost.
Nissan N6 PHEV 2025 is a well-balanced SUV that mixes modern design, strong hybrid performance, premium comfort and advanced safety into one complete package. Its electric driving ability reduces daily costs, cabin feels refined and long list of features adds real value for families. With its smooth performance and future-ready technology, it stands as a smart choice in hybrid SUV segment.