The basic price of the Hyundai Exter is Rs. 6.12 Lakh, which is Rs. 12,900 higher than the base price of the Nissan Magnite, which is Rs. 5.99 Lakh. The Nissan Magnite vs Hyundai Exter, which run on gasoline, is said to have fuel economy ratings of 20 and 19.2 mpl, respectively. Technical specs state that the Nissan Magnite (Top Model) has an engine capacity of 999 cc, whereas the Hyundai Exter (Top Model) has an engine size of 1197 cc.
Nissan Magnite vs Hyundai Exter Detailed Comparison
Differentiating features of the Nissan Magnite vs Hyundai Exter are shown. The Magnite excels with its HRA0 1.0 Turbo Petrol engine, producing 98.63bhp@5000rpm, while the Exter has a 1.2L Kappa Petrol engine with 81.80bhp@6000rpm. In addition, the Magnite’s mileage advantage—20 Kmpl over the Exter’s 19.2 Kmpl—highlights its effectiveness.
Key Highlights | Exter SX Opt Connect DT AMT | Magnite Turbo CVT XV Premium Opt DT |
Engine Type | 1.2L Kappa Petrol | HRA0 1.0 TURBO PETROL |
Max Power | 81.80bhp@6000rpm | 98.63bhp@5000rpm |
Mileage (ARAI) | 19.2 Kmpl | 20 Kmpl |
Engine
A comparison of the Nissan Magnite vs Hyundai Exter engines shows some notable differences in power output. Despite meeting BS VI emission requirements, they differ in terms of gearbox type and number of cylinders. The Exter features a 5-speed AMT, whereas the Magnite has a CVT. In addition, the engine of the Magnite has three cylinders instead of four in the Exter, which might affect performance and economy.
Model | Exter SX Opt Connect DT AMT | Magnite Turbo CVT XV Premium Opt DT |
Engine Type | 1.2L Kappa Petrol | HRA0 1.0 TURBO PETROL |
Engine Displacement | 1197 cc | 999 cc |
Max Power | 81.80bhp@6000rpm | 98.63bhp@5000rpm |
Max Torque | 113.8Nm@4000rpm | 152Nm@2200-4400rpm |
Emission Norm Compliance | BS VI 2.0 | BS VI |
No Of Cylinders | 4 | 3 |
Transmission | Automatic | Automatic |
Gear Box | 5-Speed AMT | CVT |
Valves Per Cylinder | 4.00 | 4.00 |
Drive Type | 2WD | 2WD |
Valve Configuration | … | SOHC |
Fuel Supply System | … | MPFi |
Kerb Weight | … | 1039 Kg |
Bore X Stroke | … | 72.2 x 81.3 |
Performance
Regarding performance parameters, the Nissan Magnite vs Hyundai Exter differ slightly from one another. The Exter can stop from 100-0 kmph in 39.75 meters and 80-0 kmph in 25.71 meters, which are very remarkable braking distances. It can go from 0 to 100 km/h in 13.4 seconds, with a maximum speed of 150 km/h. The ARAI rates the efficiency of both gasoline-powered vehicles at 19.2 km/l for the Exter and 20 km/l for the Magnite. However, the Magnite is comparable to its rival in terms of fuel type and mileage. But the Magnite has a somewhat larger fuel capacity (40 liters as opposed to 37 liters) that would allow it to go farther between refuelings.
Braking (100-0 kmph) | … | 39.75 Meters |
Braking (80-0 kmph) | … | 25.71 Meters |
Fuel Type | Petrol | Petrol |
0-100 kmph | … | 13.4 Sec |
Fuel Capacity | 37 Liters | 40 Liters |
Top Speed | 150 Km/h | … |
Mileage (ARAI) | 19.2 Kmpl | 20 Kmpl |
Suspension
The suspension and steering systems of the Nissan Magnite vs Hyundai Exter are comparable. Whereas Magnite has a MacPherson strut with a lower transverse link in the front and twin tube telescopic shock absorbers at the back, Exter has a front suspension with a MacPherson strut and a paired torsion beam axle. Additionally, Exter and Magnite have different tire specifications: Exter has smaller 175/65 R15 tubeless radial tires, while Magnite has bigger 195/60 R16 tubeless radial tires. These variations in the suspension, steering, and tyre sizes give each car a distinctive driving experience that suits a range of tastes and road circumstances.
Suspension Front | McPherson Strut | Mac Pherson strut with Lower Transverse link |
Suspension Rear | Coupled Torsion Beam Axle | Twin tube telescopic shock absorber |
Brakes Front | Disc | Disc |
Brakes Rear | Drum | Drum |
Steering Type | Electric | Electronic |
Minimum Turning Radius | … | 5 |
Tyre Size | 175/65 R15 | 195/60 R16 |
Tyre Type | Tubeless, Radial | Tubeless, Radial |
Interior
Both the Nissan Magnite vs Hyundai Exter have unique interiors that cater to a variety of tastes. The Magnite includes several amenities such as a leatherette pack gear knob, a chrome finish parking lever tip, and footwell lighting, whilst the Exter has a dual-tone dashboard. Both versions had cloth upholstery, headrests on the back seats, and seating for five people. While the Magnite can only hold 336 liters in its boot, the Exter has a roomy 391-liter capacity. These interior modification choices allow customers to choose from a range of comfort and utility options depending on their own needs and preferences.
Dual Tone Dashboard | … | Yes |
Ventilated Seats | … | No |
Additional Interior Features | Dashcam with dual camera, Interior garnish with 3D pattern, Painted black AC vents, Sporty metal pedals, Footwell lighting, Floor mats, Leatherette pack Gear knob, Chrome finish Gear knob, Chrome finish Parking lever tip, Front & rear door map pockets, Map lamp, Front passenger seat back pocket, Metal finish inside door handles, Rear parcel tray, | Assist Side Interior Decoration: Patterned film with Gloss black End Finisher, Audio frame Bezel: Matt Chrome, Finisher Gloss Black, Sporty AC Vents with Silver Finish + Knob Chrome Accent, Driver + Front Passenger (Slide + Reclining), Premium embossed black fabric with Synthetic leather accent, Glovebox Storage (10L), Front (Door Pocket + 1L Pet Bottle), Rear (Door Pocket + 1L Pet Bottle), Centre console 1L Per Bottle x 2, Centre console Storage for Wallet (1.3L) & More |
Fabric Upholstery | … | Yes |
Leather Seats | … | No |
Rear Seat Headrest | Yes | Yes |
Seating Capacity | 5 | 5 |
Doors | 5 | 5 |
Boot Space | 391 Liters | 336 Liters |
Exterior
Both the Nissan Magnite and the Hyundai Exter offer distinctive outside designs that appeal to a range of preferences. The Exter features rain-sensing wipers and a trunk opening lever, while the Magnite has chrome finishes, body-colored bumpers, and LED turn indicators in the headlamp assembly. In addition, the Magnite boasts a longer wheelbase and more ground clearance, which enhances its stability and versatility on a variety of surfaces.
Alloy Wheels | Yes | Yes |
Lighting | … | DRL’s (Day Time Running Lights) |
Trunk Opener | … | Lever |
Additional Exterior Features | Painted black radiator grille, Front & rear silver skid plate, Painted black roof rails, Painted black rear spoiler, Painted black C pillar garnish, Painted black rear garnish, Body-colored Bumpers, Body-colored (Outside door mirrors, Outside door handles), A-pillar blackout tape, B pillar & window line blackout tape, Front & rear mudguard, | Headlamp with Manual Levelizer. Light Saberstyle LED Turn Indicator in Headlamp, Wide Split Tail Lamps with Signature, Body Coloured Bumpers – Front & Rear, Silver Skid Plates Front & Rear Bumper, Nissan Magnite Chrome Signature on Fender Finisher, Outside Mirror Coloured, Chrome Outside Door Handles, Waist molding Chrome, Rear Quarter Window molding Chrome, Back Door Finisher Body color, Tinted Glass (Front/Rear/Back), Turbo Emblem, CVT Emblem, Rear Spoiler with LED High & More |
Rain Sensing Wiper | … | No |
Turn indicators on ORVM | Yes | Yes |
Xenon Headlights | … | No |
Trunk Light | Yes | Yes |
Rear Spoiler | Yes | Yes |
Antenna | … | No |
Roof Rails | Yes | Yes |
Length*Width*Height | 3815*1710*1631 mm3 | 3994*1758*1572 mm3 |
Wheelbase | 2450 mm | 2500 mm |
Ground Clearance (Unladen) | … | 205 mm |
Safety
The Nissan Magnite vs Hyundai Exter – prioritizes safety with a plethora of features. Both variants come with features including speed-sensing auto door locks, ISOFIX child seat mounts, and hill assist. The Exter stands out because it has six airbags, whereas the Magnite only has two. The Exter offers fog lights and brake assistance, while the Magnite offers traction control and a 360-degree video. Every model ensures passenger protection with equipment including the anti-lock braking system (ABS), rear defogger, and engine immobilizer. These safety elements demonstrate the automobiles’ commitment to prioritizing the protection of both drivers and passengers by catering to different safety preferences.
Speed Sensing Auto Door Lock | Yes | Yes |
Knee Airbags | … | |
ISOFIX Child Seat Mounts | Yes | Yes |
Head-Up Display | … | |
Day/Night Rearview Mirror | Yes | Yes |
Blind Spot Monitor | … | |
Hill Descent Control | … | |
Hill Assist | Yes | Yes |
Impact Sensing Auto Door Unlock | Yes | Yes |
360 View Camera | … | Yes |
Airbags | Driver, Passenger, and Side Front | Driver and Passenger |
Tyre Pressure Monitor | Yes | Yes |
Anti-lock Braking System (ABS) | Yes | Yes |
No of Airbags | 6 | 2 |
Brake Assist (BA) | … | Yes |
Traction Control System (TCS) | … | Yes |
Engine Immobilizer | Yes | Yes |
Central Locking | Yes | Yes |
Advance Safety Features | Vehicle stability management (VSM), Inside handle override (Driver only),3 Point seat belts (All seats), Emergency stop signal, | 3P Seat Belts with Pretensioner & Load limiter Driver, 3P Seat Belts with Pretensioner & Load limiter Passenger, Anti Roll Bar, Automatic Warning Hazard on Heavy Braking, Seat Belt Reminder – Driver & Passenger, Central Door Lock Driver side switch, Rear Camera with Projection guide, Speed & Tachometer, & More |
Child Safety Lock | … | Yes |
Fog Lamps (Front / Rear ) | … | Front |
Rear Wash Wiper | Yes | Yes |
Rear Defogger | Yes | Yes |
Conclusion
The Hyundai Exter is priced at Rs. 12,900 higher than the Nissan Magnite, which has a beginning price of Rs. 5.99 Lakh, starting at Rs. 6.12 Lakh. Two gasoline-powered cars, Magnite and Exter, have fuel efficiency ratings of 20 and 19.2 mpl, respectively. The Nissan Magnite Turbo CVT XV Premium Opt DT outperforms the Hyundai Exter SX Opt Connect DT AMT with its potent HRA0 1.0 Turbo Petrol engine, generating 98.63 bhp at 5000 rpm. Magnite’s 20 Kmpl mileage, which is more than Exter’s 19.2 Kmpl, demonstrates its efficiency advantage.