When you’re looking for a 3-row SUV that is comfortable, spacious, and packed with features, Nissan Pathfinder and Toyota Highlander are two names that come up a lot. Both are popular family SUVs and offer great value, reliability, and performance. In this article, we’ll compare them in simple words to help you decide which one is better for you in 2025.
Dimensions Overview
Nissan Pathfinder is slightly longer and wider, giving it more presence and interior room. But the Highlander has better ground clearance, which helps in bad roads or light off-roading.
Feature | 2025 Nissan Pathfinder | 2025 Toyota Highlander |
---|---|---|
Length | 5003 mm | 4950 mm |
Ground Clearance | 178 mm | 203 mm |
Width | 1978 mm | 1930 mm |
Height | 1767 mm | 1730 mm |
Wheelbase | 2900 mm | 2850 mm |
Boot Space | 470 L (behind 3rd row) | 453 L (behind 3rd row) |
Technology and Features
Both are well-equipped, even in base trims. However, the Pathfinder feels a bit more premium in the top trims. You get a nicer-looking cabin with more soft-touch materials and a rugged design.
Feature | 2025 Nissan Pathfinder | 2025 Toyota Highlander |
---|---|---|
Touchscreen | 9.0-inch / 12.3-inch (higher) | 8.0-inch / 12.3-inch (higher) |
Digital Instrument Cluster | Optional 12.3-inch | Optional 12.3-inch |
Apple CarPlay / Android | Wireless Standard | Wireless Standard |
360 Camera | Available | Available |
Sound System | 6-speaker or Bose 13-speaker | 6-speaker or JBL 11-speaker |
Rear Seat Entertainment | Optional | Optional |
Head-Up Display | Yes (top trims) | Yes (top trims) |
Climate Control | Tri-zone standard | Tri-zone standard |
Specifications
Pathfinder’s V6 engine offers more traditional power and better towing. The Highlander’s turbocharged engine gives you more torque for better low-end performance. Both provide smooth driving and enough strength for family and utility needs.
Feature | 2025 Nissan Pathfinder | 2025 Toyota Highlander |
---|---|---|
Engine | 3.5L V6 | 2.4L Turbo 4-cylinder |
Power Output | 284 hp | 265 hp |
Torque | 351 Nm | 419 Nm |
Transmission | 9-speed automatic | 8-speed automatic |
Drivetrain | FWD / AWD | FWD / AWD |
Towing Capacity | 2700 kg (AWD) | 2267 kg (AWD) |
Fuel Economy
Variant | 2025 Nissan Pathfinder | 2025 Toyota Highlander |
---|---|---|
Petrol | 21 MPG city / 27 MPG highway | 22 MPG city / 29 MPG highway |
Hybrid | Not offered in U.S. yet | 36 MPG city / 35 MPG highway |
Highlander Hybrid is the clear winner when it comes to saving fuel. The Pathfinder focuses more on performance and towing. If fuel economy is a priority for you, the Highlander Hybrid is a smart pick.
Variants
Both SUVs offer 5 to 6 trim levels. Rock Creek variant in Pathfinder is unique for off-road lovers. The Highlander’s edge is having more hybrid options for fuel savings.
Pathfinder Variants | Highlander Variants |
---|---|
S | L |
SV | LE |
Rock Creek (off-road trim) | XLE |
SL | XSE |
Platinum | Limited |
Platinum | |
Hybrid LE / XLE / Limited |
Trim Levels & Pricing (Estimated)
Trim Level | Pathfinder (Est. Price) | Highlander (Est. Price) |
---|---|---|
Base (S / L) | $37,000 | $39,000 |
Mid (SV / XLE) | $40,000 – $44,000 | $42,000 – $45,000 |
High (SL / Limited) | $46,000 – $49,000 | $47,000 – $51,000 |
Top (Platinum / Platinum) | $52,000 | $54,000 |
Both SUVs come in multiple trims. Nissan offers an adventurous Rock Creek edition with off-road gear. Toyota offers a Bronze Edition in the hybrid range with unique looks and more features for the money.
Competitors to Consider
Model | Key Highlights | Compared to Pathfinder & Highlander |
---|---|---|
Kia Telluride | Bold styling, spacious 3-row interior, lots of features | More stylish, similar size, great value |
Hyundai Palisade | Luxurious cabin, advanced tech, comfortable ride | Feels more premium, excellent alternative |
Mazda CX-90 | Inline-6 engine or plug-in hybrid, elegant design | More upscale drive, better efficiency |
Honda Pilot | Known reliability, spacious third row, new rugged TrailSport trim | Safer choice, not as flashy but super practical |
2025 Nissan Pathfinder and Toyota Highlander are both strong choices in the 3-row SUV world, but they serve different needs. The Pathfinder is bold, rugged, and built for families who need extra power for towing or occasional off-road fun. Highlander is smooth, efficient, and ideal for everyday comfort, especially with its hybrid options. Your final choice depends on what matters more to you whether it’s strength and space with the Pathfinder, or fuel savings and ride comfort with the Highlander. Either way, you’re getting a reliable, feature-rich SUV that’s ready for family adventures.